Interim Report – Q1 2023 Presentation – Q1 2023 Audio – Q1 2023
Interim Report – Q2 2023 Presentation – Q2 2023 Audio – Q2 2023
Interim Report – Q1 2022 Presentation – Q1 2022 Audio – Q1 2022
Interim Report – Q2 2022 Presentation – Q2 2022 Audio – Q2 2022
Interim Report – Q3 2022 Presentation – Q3 2022 Video Presentation – Q3 2022
Interim Report – Q4 2022 Presentation – Q4 2022 Video Presentation – Q4 2022
Interim Report – Q1 2021 Presentation – Q1 2021 Audio – Q1 2021
Interim Report – Q2 2021 Presentation – Q2 2021 Audio – Q2 2021
Interim Report – Q3 2021 Presentation – Q3 2021 Audio – Q3 2021
Interim Report – Q4 2021 Presentation – Q4 2021 Audio – Q4 2021
Interim Report – Q1 2020 Presentation – Q1 2020 Audio – Q1 2020
Interim Report Q2 2020 Presentation – Q2 2020 Audio – Q2 2020
Interim Report – Q3 2020 Presentation – Q3 2020 Audio – Q3 2020
Interim Report – Q4 2020 Presentation – Q4 2020 Audio – Q4 2020
Interim Report – Q1 2019 Presentation – Q1 2019 Audio – Q1 2019
Interim Report – Q2 2019 Presentation – Q2 2019 Webcast – Q2 2019 Video – Q2 2019
Interim Report – Q3 2019 Presentation – Q3 2019 Audio – Q3 2019
Interim Report – Q4 2019 Presentation – Q4 2019 Audio – Q4 2019
Artificial Solutions International AB
Artificial Solutions Holding AB
The following content is only available in Swedish.